In order to ensure the highest quality of our services, we use small files called cookies. When using our website, the cookie files are downloaded onto your device. You can change the settings of your browser at any time. In addition, your use of our website is tantamount to your consent to the processing of your personal data provided by electronic means.
Back

Coupons

Series Maturity ISIN code Coupon Interest Record day     Coupon period    
WZ0525 05/25/2025 PL0000111738 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ0126 01/25/2026 PL0000108817 5.87% 29.35 01/22/2025 07/25/2024-01/25/2025
WZ1126 11/25/2026 PL0000113130 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ1127 11/25/2027 PL0000114559 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ0528 05/25/2028 PL0000110383 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ1128 11/25/2028 PL0000115697 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ1129 11/25/2029 PL0000111928 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ0330 03/25/2030 PL0000117198 5.85% 29.25 03/20/2025 09/25/2024-03/25/2025
WZ1131 11/25/2031 PL0000113213 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
WZ0533 05/25/2033 PL0000115028 5.81% 29.05 05/21/2025 11/25/2024-05/25/2024
 
PS0425 04/25/2025 PL0000112728 0.75% 7.50 04/23/2025 04/25/2024-04/25/2025
PS1026 10/25/2026 PL0000113460 0.25% 2.50 10/23/2025 10/25/2024-10/25/2025
PS0527 05/25/2027 PL0000114393 3.75% 37.50 05/22/2025 05/25/2024-05/25/2025
PS0728 07/25/2028 PL0000115192 7.50% 75.00 07/23/2025 07/25/2024-07/25/2025
PS0729 07/25/2029 PL0000116760 4.75% 47.50 07/23/2025 07/25/2024-07/25/2025
PS0130 01/25/2030 PL0000117370 5.00% 50.00 01/23/2025 01/25/2024-01/25/2025
 
DS0725 07/25/2025 PL0000108197 3.25% 32.50 07/23/2025 07/25/2024-07/25/2025
DS0726 07/25/2026 PL0000108866 2.50% 25.00 07/23/2025 07/25/2024-07/25/2025
DS0727 07/25/2027 PL0000109427 2.50% 25.00 07/23/2025 07/25/2024-07/25/2025
DS1029 10/25/2029 PL0000111498 2.75% 27.50 10/23/2025 10/25/2024-10/25/2025
DS1030 10/25/2030 PL0000112736 1.25% 12.50 10/23/2025 10/25/2024-10/25/2025
DS0432 04/25/2032 PL0000113783 1.75% 17.50 04/23/2025 04/25/2024-04/25/2025
DS1033 10/25/2033 PL0000115291 6.00% 60.00 10/23/2025 10/25/2024-10/25/2025
DS1034 10/25/2034 PL0000116851 5.00% 50.00 10/23/2025 10/25/2024-10/25/2025
 
WS0428 04/25/2028 PL0000107611 2.75% 27.50 04/23/2025 04/25/2024-04/25/2025
WS0429 04/25/2029 PL0000105391 5.75% 57.50 04/22/2025 04/25/2024-04/25/2025
WS0437 04/25/2037 PL0000104857 5.00% 50.00 04/22/2025 04/25/2024-04/25/2025
WS0447 04/25/2047 PL0000109765 4.00% 40.00 04/23/2025 04/25/2024-04/25/2025
 
IZ0836 08/25/2036 PL0000117024 2.00% 20.00*Indexation Coefficient (IC) 08/21/2025 08/25/2024-08/25/2025
 
PP0931 09/24/2031 PL0000114047 5.85% 29.25 03/19/2025 09/24/2024-03/24/2025
 
OK1025 10/25/2025 PL0000115283 discount - 10/23/2025 -
OK0426 04/25/2026 PL0000116596 discount - 04/23/2026 -
OK0127 01/25/2027 PL0000117289 discount - 01/21/2027 -

 

 

Materials

Coupon periods, record days and coupon rates of Polish Treasury T-bonds
kupony.xls 0.56MB
Information on the publication of the document
Last updated on:
21.11.2024 11:07 Beata Witkowska
First published on:
26.07.2019 10:07 Rafał Borucki
{"register":{"columns":[]}}