Fiscal data for EU budgetary surveillance
Fiscal data for European Union (EU) budgetary surveillance published in accordance with the Council Directive 2011/85/EU of 8 November 2011 on requirements for budgetary frameworks of the Member States.
Monthly fiscal data
Monthly data published in accordance with provisions of Article 3.2a of the Council Directive 2011/85/EU
Materials
Central government subsectorCentral_government_subsector_2024_09.xlsx 0.07MB Central government subsector - methodological note
Central_government_subsector_methodological_note.docx 0.02MB Social security subsector
Social_security_subsector_2024_09.xlsx 0.06MB Social security subsector - methodological note
Social_security_subsector_methodological_note.docx 0.02MB
Quarterly fiscal data
Quarterly data published in accordance with provisions of Article 3.2a of the Council Directive 2011/85/EU cover local government sub-sector
Materials
Local_government_subsector II_Q_2024Local_government_subsector II_Q_2024.xlsx 0.04MB Local government subsector - methodological note
Local_government_subsector_methodological_note.docx 0.02MB
Contingent liabilities of the general government sector
Materials
Conditional liabilities of the general government sectorConditional_liabilities_of_the_GG_sector_2024_10.xlsx 0.03MB Conditional liabilities of the GG - methodological note
Conditional_liabilities_of_the_GG_sector_methodological_note.docx 0.02MB
Information on the publication of the document
- First published on:
- 31.01.2019 12:23 Paulina Gronek
- Written by:
- Macroeconomic Policy Department
Title | Version | Edition / publication data |
---|---|---|
Fiscal data for EU budgetary surveillance | 83.0 | 31.10.2024 14:42 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 82.0 | 30.09.2024 15:37 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 81.0 | 27.09.2024 12:52 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 80.0 | 26.09.2024 12:11 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 79.0 | 30.08.2024 13:14 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 78.0 | 31.07.2024 14:13 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 77.0 | 28.06.2024 21:16 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 76.0 | 31.05.2024 15:09 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 75.0 | 30.04.2024 13:57 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 74.0 | 29.03.2024 12:53 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 73.0 | 29.02.2024 17:03 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 72.0 | 02.02.2024 13:53 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 71.0 | 31.01.2024 16:52 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 70.0 | 29.12.2023 16:16 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 69.0 | 30.11.2023 16:38 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 68.0 | 31.10.2023 21:24 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 67.0 | 17.10.2023 16:31 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 66.0 | 29.09.2023 21:37 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 65.0 | 31.08.2023 15:52 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 64.0 | 01.08.2023 12:12 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 63.0 | 01.08.2023 12:00 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 62.0 | 01.08.2023 11:43 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 61.0 | 31.07.2023 17:16 Małgorzata Buła |
Fiscal data for EU budgetary surveillance | 60.0 | 30.06.2023 15:08 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 59.0 | 31.05.2023 20:54 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 58.0 | 28.04.2023 16:22 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 57.0 | 31.03.2023 17:41 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 56.0 | 28.02.2023 18:32 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 55.0 | 31.01.2023 17:05 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 54.0 | 30.12.2022 13:20 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 53.0 | 30.11.2022 12:07 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 52.0 | 31.10.2022 16:29 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 51.0 | 31.10.2022 15:47 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 50.0 | 30.09.2022 13:04 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 49.0 | 31.08.2022 14:23 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 48.0 | 29.07.2022 16:04 Agnieszka Izdebska |
Fiscal data for EU budgetary surveillance | 47.0 | 30.06.2022 17:16 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 46.0 | 31.05.2022 16:55 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 45.0 | 29.04.2022 13:35 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 44.0 | 31.03.2022 13:29 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 43.0 | 28.02.2022 17:09 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 42.0 | 31.01.2022 16:37 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 41.0 | 31.12.2021 14:40 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 40.0 | 30.11.2021 17:04 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 39.0 | 09.11.2021 13:53 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 38.0 | 09.11.2021 13:36 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 37.0 | 29.10.2021 15:04 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 36.0 | 30.09.2021 13:49 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 35.0 | 31.08.2021 14:14 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 34.0 | 30.07.2021 18:27 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 33.0 | 30.06.2021 15:36 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 32.0 | 30.06.2021 12:35 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 31.0 | 31.05.2021 17:39 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 30.0 | 30.04.2021 16:03 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 29.0 | 31.03.2021 20:50 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 28.0 | 26.02.2021 18:53 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 27.0 | 29.01.2021 17:40 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 26.0 | 31.12.2020 15:24 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 25.0 | 30.11.2020 17:05 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 24.0 | 30.10.2020 18:58 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 23.0 | 30.10.2020 15:54 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 22.0 | 30.09.2020 12:28 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 21.0 | 31.08.2020 12:20 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 20.0 | 31.07.2020 15:59 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 19.0 | 30.06.2020 18:20 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 18.0 | 30.06.2020 15:11 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 17.0 | 29.05.2020 16:14 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 16.0 | 30.04.2020 19:36 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 15.0 | 10.04.2020 14:38 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 14.0 | 31.03.2020 17:44 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 13.0 | 31.03.2020 12:46 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 12.0 | 05.03.2020 18:15 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 11.0 | 28.02.2020 15:56 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 10.0 | 31.01.2020 15:40 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 9.0 | 31.12.2019 13:18 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 8.0 | 29.11.2019 16:02 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 7.0 | 31.10.2019 15:59 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 6.0 | 30.09.2019 16:22 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 5.0 | 30.08.2019 16:46 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 4.0 | 30.08.2019 16:46 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 3.2 | 01.08.2019 09:36 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 3.1 | 31.07.2019 14:09 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 3.0 | 28.06.2019 17:00 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 2.9 | 28.06.2019 16:57 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 2.8 | 28.06.2019 16:52 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 2.7 | 28.06.2019 11:26 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 2.6 | 10.06.2019 17:02 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 2.5 | 07.05.2019 13:41 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 2.4 | 30.04.2019 15:57 Agnieszka Izdebska |
Fiscal data for EU budgetary surveillance | 2.3 | 05.04.2019 12:44 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 2.2 | 01.04.2019 14:59 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 2.1 | 29.03.2019 16:10 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 2.0 | 29.03.2019 16:08 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 1.9 | 01.03.2019 16:09 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.8 | 28.02.2019 12:59 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.7 | 18.02.2019 14:25 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.6 | 18.02.2019 14:05 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.5 | 18.02.2019 14:03 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.4 | 18.02.2019 14:01 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.3 | 18.02.2019 13:59 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.2 | 18.02.2019 13:56 Paulina Gronek |
Fiscal data for EU budgetary surveillance | 1.1 | 07.02.2019 16:57 Monika Błaszczyk |
Fiscal data for EU budgetary surveillance | 1.0 | 31.01.2019 12:23 Paulina Gronek |
In order to obtain the archived version, please contact the PIB Editorial Office.